Nutrition Facts | ||
---|---|---|
Not a significant source of sat. fat, trans fat, cholest., fiber, vitamin D, calcium, iron and potassium. | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Serving Size: | 12 fl oz (355 mL) | |
Amount Per Serving | ||
Calories | 180 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Sodium 30mg | 1% | |
Total Carbohydrate 45g | 16% | |
Total Sugars 44g | ||
Includes 44g Added Sugars | 88% | |
Protein 0g | 0% |
Yummy Miami is made with 100% natural flavors and is caffeine free.
INGREDIENTS: Carbonated Water, High Fructose Corn Syrup, Citric Acid, Natural Flavors, Potassium Benzoate (preservative), and FD&C Red No.40