Nutrition Facts | ||
---|---|---|
Not a significant source of sat. fat, trans fat, cholest., fiber, vitamin D, calcium, iron and potassium. | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Serving Size: | 12 fl oz (355 mL) | |
Amount Per Serving | ||
Calories | 160 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Sodium 70mg | 3% | |
Total Carbohydrate 40g | 15% | |
Total Sugars 39g | ||
Includes 39g Added Sugars | 78% | |
Protein 0g | 0% |
Yummy Miami is made with 100% natural flavors and is caffeine free.
INGREDIENTS: Carbonated Water, High Fructose Corn Syrup, Citric Acid, Malic Acid, Sodium Citrate, Natural Flavor, Potassium Benzoate (preservative), Potassium Sorbate (preservative), and FD&C Blue No.1